Trevor Hoffman - Player Biography
Name: Trevor Hoffman
Vitals:
Born: 10/13/1967
Birthplace: Bellflower ,CA ,USA
Weight: 205
Height: 6' 0"
Bats: R
Throws: R
Debut: 04/06/1993
School: University of Arizona
General Statistics:
Years Experience: 18
Games Played: 985
Games Started: 0
Pitching Statistics:
| Year | Team | W | L | G | GS | CG | SO | SV | IP | H | ER | HR | BB | K | ERA | IBB | WP | HBP | BK | BF | GF | R |
|---|
| 1993 | FLA | 2 | 2 | 28 | 0 | 0 | 0 | 2 | 36 | 24 | 13 | 5 | 19 | 26 | 3.28 | 7 | 3 | 0 | 0 | 152 | 13 | 13 |
| 1993 | SDP | 2 | 4 | 39 | 0 | 0 | 0 | 3 | 54 | 56 | 26 | 5 | 20 | 53 | 4.31 | 6 | 2 | 1 | 0 | 239 | 13 | 30 |
| 1994 | SDP | 4 | 4 | 47 | 0 | 0 | 0 | 20 | 56 | 39 | 16 | 4 | 20 | 68 | 2.57 | 6 | 3 | 0 | 0 | 225 | 41 | 16 |
| 1995 | SDP | 7 | 4 | 55 | 0 | 0 | 0 | 31 | 53 | 48 | 23 | 10 | 14 | 52 | 3.88 | 3 | 1 | 0 | 0 | 218 | 51 | 25 |
| 1996 | SDP | 9 | 5 | 70 | 0 | 0 | 0 | 42 | 88 | 50 | 22 | 6 | 31 | 111 | 2.25 | 5 | 2 | 2 | 0 | 348 | 62 | 23 |
| 1997 | SDP | 6 | 4 | 70 | 0 | 0 | 0 | 37 | 81 | 59 | 24 | 9 | 24 | 111 | 2.66 | 4 | 7 | 0 | 0 | 322 | 59 | 25 |
| 1998 | SDP | 4 | 2 | 66 | 0 | 0 | 0 | 53 | 73 | 41 | 12 | 2 | 21 | 86 | 1.48 | 2 | 8 | 1 | 0 | 274 | 61 | 12 |
| 1999 | SDP | 2 | 3 | 64 | 0 | 0 | 0 | 40 | 67 | 48 | 16 | 5 | 15 | 73 | 2.14 | 2 | 4 | 0 | 0 | 263 | 54 | 23 |
| 2000 | SDP | 4 | 7 | 70 | 0 | 0 | 0 | 43 | 72 | 61 | 24 | 7 | 11 | 85 | 2.99 | 4 | 4 | 0 | 0 | 291 | 59 | 29 |
| 2001 | SDP | 3 | 4 | 62 | 0 | 0 | 0 | 43 | 60 | 48 | 23 | 10 | 21 | 63 | 3.43 | 2 | 3 | 1 | 0 | 248 | 55 | 25 |
| 2002 | SDP | 2 | 5 | 61 | 0 | 0 | 0 | 38 | 59 | 52 | 18 | 2 | 18 | 69 | 2.73 | 2 | 3 | 1 | 0 | 245 | 52 | 20 |
| 2003 | SDP | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 1 | 3 | 11 | 2.00 | 0 | 0 | 0 | 0 | 36 | 7 | 2 |
| 2004 | SDP | 3 | 3 | 55 | 0 | 0 | 0 | 41 | 55 | 42 | 14 | 5 | 8 | 53 | 2.30 | 1 | 2 | 0 | 0 | 209 | 51 | 14 |
| 2005 | SDP | 1 | 6 | 60 | 0 | 0 | 0 | 43 | 58 | 52 | 19 | 3 | 12 | 54 | 2.97 | 1 | 1 | 1 | 0 | 240 | 54 | 23 |
| 2006 | SDP | 0 | 2 | 65 | 0 | 0 | 0 | 46 | 63 | 48 | 15 | 6 | 13 | 50 | 2.14 | 1 | 2 | 1 | 0 | 248 | 50 | 16 |
| 2007 | SDP | 4 | 5 | 61 | 0 | 0 | 0 | 42 | 57 | 49 | 19 | 2 | 15 | 44 | 2.98 | 5 | 0 | 0 | 0 | 235 | 50 | 21 |
| 2008 | SDP | 3 | 6 | 48 | 0 | 0 | 0 | 30 | 45 | 38 | 19 | 8 | 9 | 46 | 3.77 | 2 | 0 | 0 | 0 | 180 | 42 | 19 |
| 2009 | MIL | 3 | 2 | 55 | 0 | 0 | 0 | 37 | 54 | 35 | 11 | 2 | 14 | 48 | 1.83 | 2 | 2 | 1 | 0 | 210 | 46 | 11 |
Pitching Totals:
| W | L | G | GS | CG | SO | SV | IP | H | ER | HR | BB | K | ERA | IBB | WP | HBP | BK | BF | GF | R |
|---|
| 59 | 68 | 985 | 0 | 0 | 0 | 591 | 1042 | 797 | 316 | 92 | 288 | 1103 | 2.729 | 55 | 47 | 9 | 0 | 4183 | 820 | 347 |
Postseason Pitching:
| Year | Team | W | L | G | GS | CG | SO | SV | IP | H | ER | HR | BB | K | ERA | IBB | WP | HBP | BK | BF | GF | R |
|---|
| 1996 | SDP | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 10.80 | 0 | 0 | 0 | 0 | 9 | 2 | 2 |
| 1998 | SDP | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 7 | 2.08 | 0 | 0 | 0 | 0 | 17 | 2 | 1 |
| 1998 | SDP | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | | 1 | 0 | 0 | 0 | 13 | 4 | 1 |
| 1998 | SDP | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 9 | 1 | 2 |
| 2005 | SDP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 2006 | SDP | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Postseason Totals:
| W | L | G | GS | CG | SO | SV | IP | H | ER | HR | BB | K | ERA | IBB | WP | HBP | BK | BF | GF | R |
|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 10.800 | 0 | 0 | 0 | 0 | 9 | 2 | 2 |
| 1 | 1 | 8 | 0 | 0 | 0 | 3 | 9 | 7 | 3 | 1 | 4 | 11 | 2.892 | 1 | 0 | 0 | 0 | 39 | 7 | 4 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Batting Statistics:
| Year | Team | G | AB | R | AVG | SLG | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP |
|---|
| 1993 | FLA | 28 | 2 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | SDP | 39 | 5 | 0 | 0.200 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1994 | SDP | 47 | 3 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1995 | SDP | 55 | 2 | 1 | 0.500 | 1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | SDP | 70 | 8 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1997 | SDP | 70 | 3 | 0 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998 | SDP | 66 | 3 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1999 | SDP | 64 | 3 | 0 | 0.333 | 0.666 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SDP | 70 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | SDP | 62 | 4 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | SDP | 61 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | SDP | 9 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | SDP | 55 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SDP | 65 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | SDP | 60 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SDP | 61 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SDP | 48 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | MIL | 55 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Totals:
| G | AB | R | AVG | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP |
|---|
| 985 | 33 | 1 | 0.121 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 |
Postseason Batting:
| Year | Team | G | AB | R | AVG | SLG | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP |
|---|
| 1996 | SDP | 2 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | SDP | 3 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | SDP | 1 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SDP | 1 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason Totals:
| G | AB | R | AVG | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP |
|---|
| 12 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |